| MODEL | DK904(C) |
| ENGINE |
| Model | 1104C-44T |
| Type | 4cyl.,Water Cooled, 4Cycle, Turbo Diesel |
| Engine Horsepower | 90 Gross@2200 |
| Displacement | 4400 (cc) |
| Bore and stroke | 105*127 |
| Rated revolution | 2200rpm |
| Injection | BTDC 1ў® |
| Injection order | 1-3-4-2 |
| Compression ratio | 39496 |
| Lubricating system | Forced lubrication by trochoidal pump |
| Cooling system | Forced circulation with water pump /centrifugal gear driven |
| Starting System | 12 Volt electric start |
| Weight (dry) | 305kg |
| CAPACITY |
| Fuel tank | 100§¤ |
| Engine crankcase(included Filter) | 9.0 (10.5) |
| Engine coolant | 18.5§¤ |
| Transmission case | 60§¤ |
| Support of front axle | 4.5§¤ |
| Front axle case(LH,RH) | Each 3.5§¤ |
| CLUTCH |
| Type | Dry single plate-single stage Type |
| Clutch size | 325mm |
| TRANSMISSION |
| Type | Full synchromesh |
| Travel Speeds | 12 Forward, 12 Reverse |
| -Forward | 1st-0.45km/h |
| 12th-31.34km/h |
| -Reverse | 1st-0.44km/h |
| 12th-30.68km/h |
| Diff. Lock | Rear (standard) |
| Front (standard) |
| BRAKES |
| Type | Wet Disc (Hydraulic) |
| POWER TAKE-OFF |
| Type | Independent |
| PTO revolution | 540 / 1000RPM |
| PTO shaft | SAE 1-3/8, 6 splines |
| 3-POINT HITCH |
| Type | Category 2 |
| Lift Capacity at lift point | 2400kgf (max) |
| Drawbar type | Drawbar |
| HYDRAULICS |
| Pump Capacity | 1st : 45.3§¤ /min (20.6cc) |
| 2nd : 31.7§¤ /min (14.4cc) |
| 3-pt. Hitch control | Position, Draft and mixed Control |
| No. of standard remote valves | 2EA |
| Joy stick valve (Option) | Option (4port) |
| Steering | Hydraulic |
| STANDARD TIRES |
| Front | 11.2-24 |
| Rear | 18.4-30 |
| DIMENSIONS |
| Length (with 3 point&front weight) | 4330mm |
| Wheelbase | 2142mm |
| Ground Clearance | 443mm |
| Front Tread-Std. Tires | 1576mm |
| Rear Tread-std. Tires | 1534mm |
| 1934mm |
| Height | 2735mm |
| 2876mm |
| ENGINE |
| Cabin (without front weight) | 3557kg |